Customers
| CUSTOMER | SITE(s) | TOWN(s) | |
| NHS TRUSTS IN ENGLAND | |||
| London | |||
| 1 | Imperial College Healthcare NHS Trust | Western Eye Hospital | London |
| 2 | King’s College Hospital NHS Trust | King’s College Hospital | London |
| 3 | The Hillingdon Hospital NHS Trust | Hillingdon Hospital | London |
| 4 | South London Healthcare NHS Trust | Princess Royal University Hospital | London |
| 5 | Epsom and St Helier Hospitals NHS Trust | Sutton HospitalSt Helier Hospital
Epsom Hospital Leatherhead Hospital |
London |
| 6 | Croydon Health Services | Croydon University HospitalPurley Hospital | London |
| 7 | Barking, Havering and Redbridge NHS Trust | Queen’s Hospital | London |
| South East | |||
| 8 | Oxford Radcliffe Hospitals NHS Trust | John Radcliffe Hospital | Oxford |
| 9 | Royal Berkshire NHS Foundation Trust | Royal Berkshire HospitalKing Edward VII Hospital | ReadingWindsor |
| 10 | Frimley Park Hospital NHS Foundation Trust | Frimley Park Hospital | Camberley |
| 11 | Southampton University Hospitals NHS Trust | Southampton General HospitalRomsey Hospital | Southampton |
| 12 | Winchester and Eastleigh Healthcare NHS Trust | Royal Hampshire County HospitalAndover War Memorial Hospital
Winchester Andover |
|
| 13 | Portsmouth Hospitals NHS Trust | Queen Alexandra Hospital | Portsmouth |
| 14 | Isle Of Wight NHS Primary Care Trust | St Mary’s Hospital | Isle of Wight |
| East of England | |||
| 15 | Cambridge University Hospitals NHS Foundation Trust | Addenbrooke’s Hospital | Cambridge |
| 16 | Norfolk & Norwich Hospital NHS Trust | Norfolk and Norwich University Hospital | NorwichCromer |
| 17 | Moorfields Eye Hospital NHS Foundation Trust (Moorfields at Bedford Hospital) | Bedford Hospital | Bedford |
| 18 | Hinchingbrooke Health Care NHS Trust | Hinchingbrooke Hospital | Huntingdon |
| 19 | Peterborough and Stamford Hospitals NHS Foundation Trust | Peterborough District HospitalStamford & Rutland Hospital
Peterborough Stamford |
|
| 20 | Mid Essex Hospital Services NHS Trust | Broomfield Hospital | Broomfield |
| South West | |||
| 21 | University Hospitals Bristol NHS Foundation Trust | Bristol Eye Hospital | Bristol |
| 22 | Royal United Hospital Bath NHS Trust | Royal United Hospital | Bath |
| 23 | Gloucestershire Hospitals NHS Foundation Trust | Cheltenham General HospitalGloucester Royal Hospital
Tewkesbury Hospital Stroud General Hospital |
Cheltenham Gloucester Tewkesbury Stroud |
| 24 | North Devon Healthcare NHS Trust | North Devon District Hospital | Barnstaple |
| West Midlands | |||
| 25 | Heart Of England NHS Foundation Trust | Birmingham Heartlands HospitalSolihull Hospital
Good Hope Hospital |
BirminghamSolihull
Birmingham |
| 26 | University Hospital Birmingham NHS Foundation Trust | Selly Oak HospitalQueen Elizabeth Hospital
Birmingham Birmingham |
|
| 27 | South Warwickshire General Hospitals NHS Trust | Warwick Hospital | Warwick |
| 28 | University Hospital of North Staffordshire NHS Trust | North Staffordshire Royal Infirmary | Stoke-on-Trent |
| East Midlands | |||
| 29 | Nottingham University Hospital NHS Trust | Queen’s Medical Centre | Nottingham |
| 30 | Chesterfield Royal Hospital NHS Foundation Trust | Chesterfield Royal Hospital | Chesterfield |
| North West | |||
| 31 | Aintree Hospitals NHS Trust | Walton Hospital | Liverpool |
| 32 | Wirral Hospital NHS Trust | Arrowe Park Hospital | Upton |
| 33 | Mid Cheshire Hospitals NHS Foundation Trust | Leighton Hospital | Crewe |
| 34 | Countess of Chester Hospital NHS Foundation Trust | Countess of Chester Hospital | Chester |
| 35 | Warrington and Halton Hospitals NHS Foundation Trust | Warrington Hospital | Warrington |
| 36 | St Helens and Knowsley Hospitals NHS Trust | St Helens Hospital | St Helens |
| 37 | Wrightington, Wigan and Leigh NHS Foundation Trust | Royal Albert Edward Infirmary | Wigan |
| Yorkshire | |||
| 38 | Leeds Teaching Hospitals NHS Trust | St James’s University HospitalSt George’s Clinic
Wharfedale Hospital |
LeedsLeeds
Otley |
| 39 | Mid Yorkshire Hospitals NHS Trust | Clayton HospitalDewsbury & District Hospital | WakefieldDewsbury |
| 40 | Calderdale & Huddersfield NHS Trust | Calderdale Royal Hospital
Huddersfield Royal Hospital |
Halifax
Huddersfield |
| 41 | Bradford Teaching Hospitals NHS Foundation Trust | Bradford Royal InfirmarySt Luke’s Hospital | BradfordBradford |
| 42 | Airedale NHS Trust | Airedale Hospital | Steeton |
| 43 | Harrogate District Hospital NHS Foundation Trust | Harrogate District Hospital | Harrogate |
| 44 | Hull and East Yorkshire Hospitals NHS Trust | Hull Royal Infirmary | Hull |
| NHS BOARDS IN SCOTLAND | |||
| 45 | NHS Dumfries and Galloway | Dumfries & Dumfries and Galloway Royal Infirmary | Dumfries |
| 46 | NHS Grampian | Aberdeen Royal Infirmary | Aberdeen |
| NHS HEALTH BOARDS IN WALES | |||
| 47 | Cardiff and Vale University Health Board | University Hospital of Wales | Cardiff |
| HEALTH AND SOCIAL CARE TRUSTS IN NORTHERN IRELAND | |||
| 48 | Belfast Health and Social Care Trust | Mater Hospital | Belfast |
| REPUBLIC OF IRELAND – PUBLIC SECTOR | |||
| 49 | Health Service Executive | Sligo General HospitalLetterkenney General Hospital | SligoDonnegal |
| INDEPENDENT SECTOR TREATMENT CENTRES | |||
| 50 | Care UK | St Mary’s NHS Treatment CentreSouthampton NHS Treatment Centre
Will Adams NHS Treatment Centre |
PortsmouthSouthampton
Gillingham |
| 51 | UK Specialist Hospitals Ltd (UKSH) | Devizes NHS Treatment CentreShepton Mallet NHS Treatment Centre Shepton
Emersons Green NHS Treatment Centre Devizes Mallet Bristol |
|
| GP SURGERY | |||
| 52 | Burgess Road Surgery | Burgess Road Surgery | Southampton |
| PRIVATE HOSPITALS | |||
| 53 | Optegra | Optegra – SurreyOptegra – Solent | GuildfordWhiteley (between Southampton and Portsmouth) |
| 54 | Yorkshire Eye Hospital | Yorkshire Eye Hospital | Apperley Bridge |
| 55 | Ophthalmic Surgery Centre | Ophthalmic Surgery CentreOptimax | LondonLondon |
| 56 | London Medical | London Medical | London |
| 57 | Circle Clinic | Circle Clinic Stratford | Stratford-Upon-Avon |
| 58 | Mater Private Hospital | Mater Private Hospital | Dublin |
| 59 | Professor Stephen Beatty, Mr Mark Mulhern, Mr Gareth Higgins and Dr Emer Henry | Whitfield Clinic | Waterford, Ireland |
| 60 | Dr Simon Phipps’ Practice | 186 Goodwood Road | Adelaide, Australia |
| 61 | Zabeedi Eye Center | Zabeedi Eye Center | Makkah, Saudi Arabia |

Medisoft Limited, Leeds Innovation Centre, 103 Clarendon Road, Leeds LS2 9DF United Kingdom